Steel Profiles / Steel Tubes Of Hot Rolled Strips/Bands
Production and supply as per standard: | EN 10219 – 1,2 |
Material: | S 235 – standard S 275 – by agreement S 355 – by agreement |
Supplied lengths: | 6 000 mm – standard 4 000 mm – 13 000 mm – by agreement – Tolerance of profile length is + 25 mm, – 0 mm |
Packaging: | – weight up to 2,5 t for standard lengths 6 000 mm – bundles tied by a steel tape – marking with label – table determiners theoretical ratio of weight per meter of length i.e. actual state may not correspond to values refferend to in table |
Thickness of material: | – wall thickness 2 mm – 6 mm – standard – wall thickness 1,5 mm – by agreement – Discrepancy between actual and nominal thickness by (EN 10 219 – 1,2) |
Adjustment of weld: | – externald weld is adjusted for each profile Square profiles: Internal weld treatment by agreement from 80 mm x 80 mm – 120 mm x 120 mm Rectangular profiles: Internal weld treatment by agreement from 100 mm x 60 mm – 140 mm x 100 mm Circular profiles: Internal weld treatment by agreement for ∅102; ∅114; ∅127; ∅133; ∅139; ∅152; ∅159; ∅168 |
Surface treatment: | – without treatment |
Head treatment: | – without heat treatment |
Conservation: | – external protection providing temporary conservation against corrosion |
Certification: | – EN 10 204 / 2.2; 3.1 |
Click the picture to see our production program:
